DESCRIPTION
Basic Info
Model NO. | EDW/EBW/ENW |
Automatic Grade | Semiautomatic |
Cylindrical Grinder Type | Ink, Paint, Pigment |
Precision | High Precision |
Certification | CE, RoHS, ISO 9001 |
Condition | New |
Function | Wet Grinding/ Milling |
Grinding Medium | Zirconia Beads |
Applicable Industry | Coating, Paint, Ink, Pigment, Latex |
Bead Materials | Stainless Steel or Pure Zirconia |
Usage | Industrial |
Product Type | Horizontal |
Material | Hard Alloy/Ss/304/316L/Ceramic |
Certifcation | Ce/SGS/ISO |
Performance | Nano&Micron Grinding |
OEM/ODM | Acceptable |
Cooling System | Circulating Liquid Cooling |
Self-Protection | Auto-Stop Function |
Transport Package | Wooden Case |
Specification | EDW-5L----EDW-100L |
Trademark | ELE |
Origin | Shanghai, China |
HS Code | 8479820090 |
Production Capacity | 2000 |
Product Description
Horizontal Bead Mill:Model No. | Chamber Volume(L) | Motor Power(KW) | Flow(L/H) | Dimension(mm) | Weight(kgs) |
EBW-5 | 5 | 7.5 | 50-200 | 1200X900X1550 | 400 |
EBW-20 | 20 | 22 | 100-300 | 1850X1050X1750 | 900 |
EBW-30 | 30 | 30 | 200-500 | 2100X1100X1900 | 1200 |
EBW-50 | 50 | 45 | 300-800 | 2300X1350X1700 | 1800 |
EBW-100 | 100 | 55 | 500-1500 | 2500X1400X1800 | 2500 |
EBW-200 | 200 | 90 | 1000-2500 | 4500X1550X1900 | 3500 |
Model | Volume Of Grinding Tank(L) | Power(KW) | Rotation Speed (rpm) | Capacity(L/H) | Dimension(mm) | Weight(KG) |
EDW-5 | 5 | 11 | 0-1500 | 200 | 1300*1050*450 | 400 |
EDW-10 | 15 | 22 | 0-1200 | 300 | 1600*1450*650 | 600 |
EDW-15 | 20 | 37 | 0-1200 | 500 | 1600*1450*650 | 1200 |
EDW-30 | 30 | 55 | 0-1000 | 1500 | 1650*1550*750 | 2200 |
EDW-50 | 50 | 75 | 0-860 | 2000 | 1900*1850*850 | 2800 |
EDW-100 | 100 | 110 | 0-860 | 3000 | 2300*2150*950 | 3800 |
Model No. | Chamber Volume(L) | Motor Power(KW) | Speed(rpm) | Flow(L/H) | Dimension(mm) | Weight(kgs) |
ENW-1.0 | 1 | 4 | 0-3000 | 2-30 | 1200X900X1400 | 260 |
ENW-5 | 5 | 11 | 0-1500 | 30-200 | 1100X850X1600 | 400 |
ENW-10 | 10 | 22 | 0-1200 | 50-300 | 1400X1100X1750 | 700 |
ENW-15 | 15 | 37 | 0-1200 | 100-500 | 1550X1100X1800 | 1300 |
ENW-30 | 30 | 55 | 0-1000 | 200-1000 | 1850X1300X1700 | 2200 |
ENW-50 | 50 | 75 | 0-860 | 500-2000 | 2200X1500X1800 | 2800 |
Related Products:
- Over 27 years with abundant experience of successful projects
- Professional service team to provide lifetime after-sale service&technical support
- Leading performance&quality ,longer service life
- Extremely good machinery accuracy
Related Products
-
Aluminum Alloy Portable Wireless Tattoo Machine Tattoo Cartridge Machine Pen
-
Newest Electric Digital Wireless Adjustable Tattoo Machine Microblading Kit Pen for Ombre Eyebrows Eyeliner
-
22kg Portable Laser Printing Machine for Rotary Tattoo Plastic Cup
-
Private Label Wireless 2 Battery Tattoo Pen Nano Ombre Brow Microblading Digital Microshading Machine with Double Head